Pangea Ultima
zheewa
a novel by joe sweeney
A Division of JS Blume Enterprises™
Image based on future Pangea, "Pangea Proxima" by C. R. Scotese, PALEOMAP Project, www.scotese.com
Used with permission
Table of Contents
Introduction

The People
Physiology
Procreation
The Language
Sounds
Alphabet
Grammar
Dictionary
Phrases
Resource
Counting
The Culture
Society
Philosophy
Education
Technology
Calendar
The Environment
Planet
Sean Eagan
Background
Timeline
Timeline

The zheewa don't normally concern themselves with the year.

A season date is the season number followed by the sequential day of the season. This calendar is generally used by farmers.

A moon date is the month number followed by the phase number and then the sequential day of the phase. This calendar is generally used by non-farmers.

Sean left his time frame on Earth date 5/17/2011.
  • The season date is 2-15, the 15th day of the 2nd season. The 2nd season is summer.
  • The moon date is 3-3-1, the 1st day of the 3rd phase of the 3rd month. The 3rd phase starts with the full moon. The 3rd month starts with the 3rd new moon of the year.
    • NOTE: A new year often starts in the middle of a month. When that happens, the month is numbered 0 for the duration.
  zheewe, the season calendar zhoowe, the month calendar  
Earth
Date
Book
Day

Year
Season
Event
Season
Date
Moon
Phase
Moon
Date

Eclipse
 5/5/2011  0  3733  Summer  2-1    3-1-3  
 5/6/2011  0  3733    2-2    3-1-4  
 5/7/2011  0  3733    2-3    3-1-5  
 5/8/2011  0  3733    2-4    3-1-6  
 5/9/2011  0  3733    2-5    3-1-7  
 5/10/2011  0  3733    2-6  Waxing  3-2-1  
 5/11/2011  0  3733    2-7    3-2-2  
 5/12/2011  0  3733    2-10    3-2-3  
 5/13/2011  0  3733    2-11    3-2-4  
 5/14/2011  0  3733    2-12    3-2-5  
 5/15/2011  0  3733    2-13    3-2-6  
 5/16/2011  0  3733    2-14    3-2-7  
 5/17/2011  1  3733    2-15  Full  3-3-1  
 5/18/2011  2  3733    2-16    3-3-2  
 5/19/2011  3  3733    2-17    3-3-3  
 5/20/2011  4  3733    2-20    3-3-4  
 5/21/2011  5  3733    2-21    3-3-5  
 5/22/2011  6  3733    2-22    3-3-6  
 5/23/2011  7  3733    2-23    3-3-7  
 5/24/2011  8  3733    2-24  Waning  3-4-1  
 5/25/2011  9  3733    2-25    3-4-2  
 5/26/2011  10  3733    2-26    3-4-3  
 5/27/2011  11  3733    2-27    3-4-4  
 5/28/2011  12  3733    2-30    3-4-5  
 5/29/2011  13  3733    2-31    3-4-6  
 5/30/2011  14  3733    2-32    3-4-7  
 5/31/2011  15  3733    2-33    3-4-10  
 6/1/2011  16  3733    2-34  New  4-1-1 Partial Solar
 6/2/2011  17  3733    2-35    4-1-2  
 6/3/2011  18  3733    2-36    4-1-3  
 6/4/2011  19  3733    2-37    4-1-4  
 6/5/2011  20  3733    2-40    4-1-5  
 6/6/2011  21  3733    2-41    4-1-6  
 6/7/2011  22  3733    2-42    4-1-7  
 6/8/2011  23  3733    2-43    4-1-10  
 6/9/2011  24  3733    2-44  Waxing  4-2-1  
 6/10/2011  25  3733    2-45    4-2-2  
 6/11/2011  26  3733    2-46    4-2-3  
 6/12/2011  27  3733    2-47    4-2-4  
 6/13/2011  28  3733    2-50    4-2-5  
 6/14/2011  29  3733    2-51    4-2-6  
 6/15/2011  30  3733    2-52  Full  4-3-1 Total(Umbral) Lunar
 6/16/2011  31  3733    2-53    4-3-2  
 6/17/2011  32  3733    2-54    4-3-3  
 6/18/2011  33  3733    2-55    4-3-4  
 6/19/2011  34  3733    2-56    4-3-5  
 6/20/2011  35  3733 Solstice  2-57    4-3-6  
 6/21/2011  36  3733    2-60    4-3-7  
 6/22/2011  37  3733    2-61    4-3-10  
 6/23/2011  38  3733    2-62  Waning  4-4-1  
 6/24/2011  39  3733    2-63    4-4-2  
 6/25/2011  40  3733    2-64    4-4-3  
 6/26/2011  41  3733    2-65    4-4-4  
 6/27/2011  42  3733    2-66    4-4-5  
 6/28/2011  43  3733    2-67    4-4-6  
 6/29/2011  44  3733    2-70    4-4-7  
 6/30/2011  45  3733    2-71    4-4-10  
 7/1/2011  46  3733    2-72  New  5-1-1 Partial Solar
 7/2/2011  47  3733    2-73    5-1-2  
 7/3/2011  48  3733    2-74    5-1-3  
 7/4/2011  49  3733    2-75    5-1-4  
 7/5/2011  50  3733    2-76    5-1-5  
 7/6/2011  51  3733    2-77    5-1-6  
 7/7/2011  52  3733    2-100    5-1-7  
 7/8/2011  53  3733    2-101  Waxing  5-2-1  
 7/9/2011  54  3733    2-102    5-2-2  
 7/10/2011  55  3733    2-103    5-2-3  
 7/11/2011  56  3733    2-104    5-2-4  
 7/12/2011  57  3733    2-105    5-2-5  
 7/13/2011  58  3733    2-106    5-2-6  
 7/14/2011  59  3733    2-107    5-2-7  
 7/15/2011  60  3733    2-110  Full  5-3-1  
 7/16/2011  61  3733    2-111    5-3-2  
 7/17/2011  62  3733    2-112    5-3-3  
 7/18/2011  63  3733    2-113    5-3-4  
 7/19/2011  64  3733    2-114    5-3-5  
 7/20/2011  65  3733    2-115    5-3-6  
 7/21/2011  66  3733    2-116    5-3-7  
 7/22/2011  67  3733    2-117    5-3-10  
 7/23/2011  68  3733    2-120  Waning  5-4-1  
 7/24/2011  69  3733    2-121    5-4-2  
 7/25/2011  70  3733    2-122    5-4-3  
 7/26/2011  71  3733    2-123    5-4-4  
 7/27/2011  72  3733    2-124    5-4-5  
 7/28/2011  73  3733    2-125    5-4-6  
 7/29/2011  74  3733    2-126    5-4-7  
 7/30/2011  75  3733    2-127  New  6-1-1  
 7/31/2011  76  3733    2-130    6-1-2  
 8/1/2011  77  3733    2-131    6-1-3  
 8/2/2011  78  3733    2-132    6-1-4  
 8/3/2011  79  3733    2-133    6-1-5  
 8/4/2011  80  3733    2-134    6-1-6  
 8/5/2011  81  3733  Autumn  3-1    6-1-7  
 8/6/2011  82  3733    3-2  Waxing  6-2-1  
 8/7/2011  83  3733    3-3    6-2-2  
 8/8/2011  84  3733    3-4    6-2-3  
 8/9/2011  85  3733    3-5    6-2-4  
 8/10/2011  86  3733    3-6    6-2-5  
 8/11/2011  87  3733    3-7    6-2-6  
 8/12/2011  88  3733    3-10    6-2-7  
 8/13/2011  89  3733    3-11  Full  6-3-1  
 8/14/2011  90  3733    3-12    6-3-2  
 8/15/2011  91  3733    3-13    6-3-3  
 8/16/2011  92  3733    3-14    6-3-4  
 8/17/2011  93  3733    3-15    6-3-5  
 8/18/2011  94  3733    3-16    6-3-6  
 8/19/2011  95  3733    3-17    6-3-7  
 8/20/2011  96  3733    3-20    6-3-10  
 8/21/2011  97  3733    3-21  Waning  6-4-1  
 8/22/2011  98  3733    3-22    6-4-2  
 8/23/2011  99  3733    3-23    6-4-3  
 8/24/2011  100  3733    3-24    6-4-4  
 8/25/2011  101  3733    3-25    6-4-5  
 8/26/2011  102  3733    3-26    6-4-6  
 8/27/2011  103  3733    3-27    6-4-7  
 8/28/2011  104  3733    3-30    6-4-10  
 8/29/2011  105  3733    3-31  New  7-1-1  
 8/30/2011  106  3733    3-32    7-1-2  
 8/31/2011  107  3733    3-33    7-1-3  
 9/1/2011  108  3733    3-34    7-1-4  
 9/2/2011  109  3733    3-35    7-1-5  
 9/3/2011  110  3733    3-36    7-1-6  
 9/4/2011  111  3733    3-37  Waxing  7-2-1  
 9/5/2011  112  3733    3-40    7-2-2  
 9/6/2011  113  3733    3-41    7-2-3  
 9/7/2011  114  3733    3-42    7-2-4  
 9/8/2011  115  3733    3-43    7-2-5  
 9/9/2011  116  3733    3-44    7-2-6  
 9/10/2011  117  3733    3-45    7-2-7  
 9/11/2011  118  3733    3-46    7-2-10  
 9/12/2011  119  3733    3-47  Full  7-3-1  
 9/13/2011  120  3733    3-50    7-3-2  
 9/14/2011  121  3733    3-51    7-3-3  
 9/15/2011  122  3733    3-52    7-3-4  
 9/16/2011  123  3733    3-53    7-3-5  
 9/17/2011  124  3733    3-54    7-3-6  
 9/18/2011  125  3733    3-55    7-3-7  
 9/19/2011  126  3733    3-56    7-3-10  
 9/20/2011  127  3733 Equinox  3-57  Waning  7-4-1  
 9/21/2011  128  3733    3-60    7-4-2  
 9/22/2011  129  3733    3-61    7-4-3  
 9/23/2011  130  3733    3-62    7-4-4  
 9/24/2011  131  3733    3-63    7-4-5  
 9/25/2011  132  3733    3-64    7-4-6  
 9/26/2011  133  3733    3-65    7-4-7  
 9/27/2011  134  3733    3-66  New  10-1-1  
 9/28/2011  135  3733    3-67    10-1-2  
 9/29/2011  136  3733    3-70    10-1-3  
 9/30/2011  137  3733    3-71    10-1-4  
 10/1/2011  138  3733    3-72    10-1-5  
 10/2/2011  139  3733    3-73    10-1-6  
 10/3/2011  140  3733    3-74    10-1-7  
 10/4/2011  141  3733    3-75  Waxing  10-2-1  
 10/5/2011  142  3733    3-76    10-2-2  
 10/6/2011  143  3733    3-77    10-2-3  
 10/7/2011  144  3733    3-100    10-2-4  
 10/8/2011  145  3733    3-101    10-2-5  
 10/9/2011  146  3733    3-102    10-2-6  
 10/10/2011  147  3733    3-103    10-2-7  
 10/11/2011  148  3733    3-104    10-2-10  
 10/12/2011  149  3733    3-105  Full  10-3-1  
 
Do you have a tale to tell?